Passing
- * indicates bowl stats included
| Passing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
| 1999 | California | Pac-10 | QB | 10 | 100 | 259 | 38.6 | 1303 | 5.0 | 3.1 | 9 | 15 | 80.8 | |
| 2000 | California | Pac-10 | SO | QB | 11 | 163 | 349 | 46.7 | 2121 | 6.1 | 5.3 | 15 | 13 | 104.5 |
| 2001 | California | Pac-10 | JR | QB | 10 | 134 | 272 | 49.3 | 1741 | 6.4 | 5.6 | 12 | 10 | 110.2 |
| 2002 | California | Pac-10 | SR | QB | 12 | 225 | 421 | 53.4 | 2815 | 6.7 | 6.9 | 28 | 10 | 126.8 |
| Career | California | 622 | 1301 | 47.8 | 7980 | 6.1 | 5.5 | 64 | 48 | 108.2 | ||||
Rushing & Receiving
- * indicates bowl stats included
Punting & Kicking
- * indicates bowl stats included
Scoring
- * indicates bowl stats included



Player News