Oliver Stone
Photos
Highest Rated Movies
Filmography
MOVIES
| RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
|---|---|---|---|---|
| 90% | A Good American |
|
— | 2017 |
| 61% | Snowden |
|
$21.6M | 2016 |
| No Score Yet | Ukraine on Fire |
|
— | 2016 |
| 94% | Casting By |
|
$14.5k | 2013 |
| 52% | Savages |
|
$47.4M | 2012 |
| No Score Yet | Greystone Park |
|
— | 2012 |
| 55% | Wall Street: Money Never Sleeps |
|
$52.5M | 2010 |
| 50% | South of the Border |
|
$0.2M | 2010 |
| No Score Yet | JFK: 3 Shots That Changed America |
|
— | 2009 |
| 59% | W. |
|
$25.6M | 2008 |
| No Score Yet | Behind the Wheel |
|
— | 2008 |
| 67% | World Trade Center |
|
$70.3M | 2006 |
| No Score Yet | Looking for Fidel |
|
— | 2006 |
| No Score Yet | Cannes: All Access |
|
— | 2006 |
| No Score Yet | John Ford Goes to War |
|
— | 2005 |
| 16% | Alexander |
|
$34.3M | 2004 |
| 100% | Z Channel: A Magnificent Obsession |
|
— | 2004 |
| No Score Yet | Alexander - Directors Cut |
|
— | 2004 |
| No Score Yet | Persona Non Grata (America Undercover) |
|
— | 2003 |
| 62% | Comandante |
|
— | 2003 |
| No Score Yet | Camera |
|
— | 2003 |
| 57% | Jim Brown: All-American |
|
— | 2002 |
| No Score Yet | The Day Reagan Was Shot |
|
— | 2001 |
| No Score Yet | A Tour of the Inferno: Revisiting 'Platoon' |
|
— | 2001 |
| 16% | The Art of War |
|
$29.5M | 2000 |
| 51% | Any Given Sunday |
|
— | 1999 |
| 56% | Savior |
|
— | 1998 |
| 49% | The Corruptor |
|
— | 1998 |
| 59% | U-Turn |
|
— | 1997 |
| 87% | The People Vs. Larry Flynt |
|
— | 1996 |
| 64% | Evita |
|
— | 1996 |
| No Score Yet | Killer: A Journal of Murder |
|
— | 1996 |
| 76% | Freeway |
|
— | 1996 |
| 75% | Nixon |
|
— | 1995 |
| No Score Yet | Indictment: The McMartin Trial |
|
— | 1995 |
| No Score Yet | From Hollywood to Hanoi |
|
— | 1995 |
| 46% | Natural Born Killers |
|
— | 1994 |
| 42% | Heaven & Earth |
|
— | 1994 |
| 69% | The New Age |
|
— | 1994 |
| 85% | The Joy Luck Club |
|
— | 1993 |
| No Score Yet | The Last Party |
|
— | 1993 |
| 94% | Dave |
|
— | 1993 |
| 71% | Zebrahead |
|
— | 1992 |
| 100% | South Central |
|
— | 1992 |
| 73% | Patriot Games |
|
— | 1992 |
| No Score Yet | Beyond JFK: The Question of Conspiracy |
|
— | 1992 |
| 84% | JFK |
|
— | 1991 |
| No Score Yet | Iron Maze |
|
— | 1991 |
| 54% | The Doors |
|
— | 1991 |
| 94% | Reversal of Fortune |
|
— | 1990 |
| 71% | Blue Steel |
|
— | 1990 |
| 90% | Born on the Fourth of July |
|
— | 1989 |
| No Score Yet | First Works |
|
— | 1989 |
| 82% | Talk Radio |
|
— | 1988 |
| 78% | Wall Street |
|
— | 1987 |
| 88% | Platoon |
|
— | 1986 |
| 0% | 8 Million Ways To Die |
|
$1.4M | 1986 |
| 92% | Salvador |
|
— | 1986 |
| 60% | Year of the Dragon |
|
— | 1985 |
| 82% | Scarface |
|
$0.7M | 1983 |
| 70% | Conan the Barbarian |
|
— | 1982 |
| 14% | The Hand |
|
— | 1981 |
| 95% | Midnight Express |
|
— | 1978 |
| No Score Yet | Seizure (Queen of Evil) (Tango macabre) |
|
— | 1974 |
| No Score Yet | Sugar Cookies |
|
— | 1973 |
| No Score Yet | The Battle of Love's Return |
|
— | 1971 |
| No Score Yet | Last Year in Vietnam |
|
— | 1970 |
TV
| RATING | TITLE | CREDIT | YEAR |
|---|---|---|---|
| 91% |
The Late Show With Stephen Colbert
2015
|
|
|
| 73% |
The Putin Interviews
2017
|
|
|
| No Score Yet |
Charlie Rose
2013
|
|
|
| No Score Yet |
CBS This Morning
2012
|
|
|
| No Score Yet |
Oliver Stone's Untold History of the United States
2012-2013
|
|
|
| No Score Yet |
Real Time With Bill Maher
2003
|
|
|
| No Score Yet |
The View
1997
|
|
|
| No Score Yet |
Late Night With Jimmy Fallon
2009-2014
|
|
|
| No Score Yet |
Colbert Report
2005-2014
|
|
|

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.
