Standardization of coded representation of audio, picture, multimedia and hypermedia information - and sets of compression and control functions for use with such information - such as:
Excluded: Character Coding
The committees below can access the documents of ISO/IEC JTC 1/SC 29 :
| Reference | Title | ISO/IEC |
|---|---|---|
| IEC/TC 9 | Electrical equipment and systems for railways | IEC |
| IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC |
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
| ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
| ISO/IEC JTC 1/SC 27 | IT Security techniques | ISO/IEC |
| ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC |
| ISO/TC 36 | Cinematography | ISO |
| ISO/TC 37 | Language and terminology | ISO |
| ISO/TC 37/SC 4 | Language resource management | ISO |
| ISO/TC 42 | Photography | ISO |
| ISO/TC 46/SC 9 | Identification and description | ISO |
| ISO/TC 130 | Graphic technology | ISO |
| ISO/TC 171 | Document management applications | ISO |
| ISO/TC 211 | Geographic information/Geomatics | ISO |
| ISO/TC 276 | Biotechnology | ISO |
| ISO/TC 292 | Security and resilience | ISO |
ISO/IEC JTC 1/SC 29 can access the documents of the committees below :
| Reference | Title | ISO/IEC |
|---|---|---|
| CIE | International Commission on Illumination | ISO |
| IEC/TC 9 | Electrical equipment and systems for railways | IEC |
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
| ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
| ISO/IEC JTC 1/SC 27 | IT Security techniques | ISO/IEC |
| ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC |
| ISO/TC 36 | Cinematography | ISO |
| ISO/TC 37 | Language and terminology | ISO |
| ISO/TC 37/SC 4 | Language resource management | ISO |
| ISO/TC 42 | Photography | ISO |
| ISO/TC 46/SC 9 | Identification and description | ISO |
| ISO/TC 130 | Graphic technology | ISO |
| ISO/TC 171 | Document management applications | ISO |
| ISO/TC 276 | Biotechnology | ISO |
| Acronym | Title | Category |
|---|---|---|
| 3GPP | Third Generation Partners Project (3GPP) | A |
| AGICOA | The Association for the International Collective Management of Audiovisual Works | A |
| ATSC | The Advanced Television System Committee | A |
| CIE | International Commission on Illumination | A |
| CISAC | International Confederation of Societies of Authors and Composers | A |
| ETSI | European Telecommunications Standards Institute | A |
| FIAPF | International Federation of Film Producers Associations | A |
| IMTC | The International Multimedia Telecommunications Consortium | A |
| ISOC | Internet Society | A |
| ITU | International Telecommunication Union | A |
| MMA | MIDI Manufacturers Association | A |
| SMPTE | Society of Motion Picture and Television Engineers | A |
| AES | Audio Engineering Society | B |
| WIPO | World Intellectual Property Organization | B |
C & D liaisons participate at the level of a Working Group
| Acronym | Title | Category |
|---|---|---|
| ABU | Asia-Pacific Broadcasting Union | C |
| AFPC | Advanced Function Presentation Consortium | C |
| ATIS | Alliance for Telecommunications Industry Solutions | C |
| AVS | Audio Video Coding Standard Workgroup of China | C |
| BDA | Blu-ray Disc Association | C |
| CableLabs | CableLabs | C |
| CCSDS | Consultative Committee for Space Data Systems | C |
| CEA | The European Insurance and Reinsurance Federation | C |
| DICOM | DICOM Standards Committee | C |
| Digital TV Group | The Digital TV Group (DTG) | C |
| DMP | Digital Media Project | C |
| DVB | Digital Video Broadcasting | C |
| EBU | European Broadcasting Union | C |
| Ecma International | Ecma International | C |
| Entertainment Content Ecosystem - DECE - LLC | Entertainment Content Ecosystem (DECE) LLC | C |
| GA4GH | Global Alliance for Genomics and Health | C |
| I3A | International Imaging Industry Association | C |
| IDF - UK | International DOI Foundation | C |
| IEEE | Institute of Electrical and Electronics Engineers, Inc | C |
| IFPI | IFPI Secretariat | C |
| IPTC | International Press and Telecommunication Council | C |
| ISMA - media | Internet Streeming Media Alliance | C |
| J2G | JPEG 2000 Group | C |
| Khronos | Khronos Group | C |
| NATO - Air Group IV | North Atlantic Treaty Organisation (Air Group IV) | C |
| NISO | National Information Standards Organization (NISO) | C |
| OGC | Open Geospatial Consortium, Inc. | C |
| OIPF | OIPF (the Open IPTV Forum) | C |
| OMA | Open Mobile Alliance Ltd. | C |
| OMG | Object Management Group | C |
| OPF | Open Planets Foundation | C |
| Photoconsortium | Photoconsortium, International Consortium for Photographic Heritage | C |
| QUALINET | QUALINET: European Network on Quality of Experience in Multimedia Systems and Services | C |
| VESA | Video Electronics Standards Association | C |
| VirF | Virtual World Forum (VirF) | C |
| VRIF | Virtual Reality Industry Forum | C |
| VSF | Video services forum, Inc. (VSF) | C |
| W3C | World Wide Web Consortium | C |
| Wireless Gigabit Alliance | Wireless Gigabit Alliance | C |