|
This page is devoted to listing those individuals crazy enough to have solved any of the MC5D puzzles. If you conquer any of these cubes, send your log file to roice@gravitation3d.com and we'll post it here! |
We'd love to see you on this list!
(read
about how one hypercubist did it)

25 Solutions
| Sebastian Dumitrescu | 06/08/06 |
| Remigiusz Durka | 07/22/06 |
| Wouter Meesen | 01/01/07 |
| John Gibson | 12/11/07 |
| Douglas Winship | 10/20/08 |
| Mateusz Burnicki | 01/01/09 |
| Levi Wegner | 01/24/09 |
| Jon Sorrells | 05/27/09 |
| Craig Durward | 12/28/09 |
| Philip Strimpel | 09/11/13 |
| Ray Zhao, @ age 17 | 01/11/15 |
| Luca Rizzi | 07/23/15 |
35 Solutions
| Roice Nelson | 05/16/06 |
| Remigiusz Durka | 05/25/06 |
| Michal Wizner | 05/26/06 |
| Carl-Johan Kjellander | 06/09/06 |
| Noel Chalmers | 12/12/06 |
| Wouter Meesen | 01/12/07 |
| Martin Jenkins | 01/20/07 |
| Konrad Przetacznik | 07/25/07 |
| Mateusz Burnicki | 07/31/07 |
| Mark Oram | 08/06/07 |
| Michael Kokosenski | 08/23/07 |
| John Gibson | 01/19/08 |
| Lucas Javier Awad | 08/06/08 |
| Douglas Winship | 10/20/08 |
| Marcin Kostrzewa | 01/06/09 |
| Tyler Poole | 05/14/09 |
| Matthew Sheerin | 05/23/09 |
| Jon Sorrells | 05/24/09 |
| Ethan Muldoon | 07/20/09 |
| Anthony Deschamps | 10/03/09 |
| Christopher Locke | 01/01/10 |
| Craig Durward | 01/01/10 |
| Jon Scott, @ age 16 | 07/26/10 |
| Conrad Stansbury | 08/18/10 |
| Andras Ecseki | 08/30/10 |
| Andrey Astrelin | 09/02/10 (using MC7D) |
| Adam Ford, @ age 15 | 03/27/11 |
| 咖啡味的茶, @ age 17 | 04/20/11 |
| Nan Ma | 07/03/11 (using MC7D) |
| Zsolt Fabian | 07/11/11 |
| Raymond Zhao, @ age 13 | 08/24/11 |
| Michiel Vandecappelle, @ age 18 | 10/26/11 |
| Karl Laczko | 12/16/11 |
| Alex Lubker | 04/01/12 |
| Philip Strimpel | 06/07/12 |
| Mathias Smits, @ age 17 | 06/25/12 |
| Chris Lewis-Brown | 07/13/12 |
| Russell Sherrill | 08/07/12 (using MC7D) |
| PJ Apruzzese | 05/06/13 (using MC7D) |
| Brendan Dosch | 06/15/13 (using MC7D) |
| Eero Neijonen | 12/15/13 (using MC7D) |
| Jordan Baum | 02/24/14 |
| Cain Corriveau | 08/26/14 |
| Christian Lyoiti Watanabe | 05/05/15 |
| 雷海诺 (mf8 至尊达哥), @age 14 | 06/29/15 |
| Luca Rizzi | 07/23/15 |
| Alvin Yang, @age 14 | 07/31/15 |
| Campbell Hewett | 11/21/15 |
| Diego Santander | 01/24/16 |
| Jeremy Shahan | 01/31/16 |
| Nathan Martens | 02/29/16 |
45 Solutions
| Noel Chalmers | 03/19/08 |
| Douglas Winship | 01/08/09 |
| Craig Durward | 01/17/10 |
| Adam Ford | 07/05/11 |
55 Solutions
| Noel Chalmers | 04/01/08 |
| Craig Durward | 02/14/10 |
65 Solutions
| Levi Wegner | 01/24/09 |

75 Solutions
| Matthew Sheerin | Friday the 13th, Nov 2009 |
| Ethan Muldoon | 01/06/2011 |

Shortests Solutions
| Shortest 25 ~693 twists | Douglass Winship | 10/20/08 |
| Shortest 35 - 2262 twists | Andras Ecseki | 02/05/11 |
| Shortest 45 ~16513 twists | Noel Chalmers | 03/19/08 |
| Shortest 55 ~25983 twists | Noel Chalmers | 04/01/08 |
| Shortest and only 65 | Levi Wegner | 01/24/09 |
| Shortest 75 ~293180 twists | Matthew Sheerin | 11/13/09 |
![]() |
35, 55,
and 75 Nelson Garcia provided these log
files
|
2d and 3d Solutions
|
Don Hatch wrote a computer program to solve these general puzzle forms (within the limits of the computer resources)! We will hopefully integrate this into MC5D at some point so that users can generate solutions to watch using the MC5D interface. |
� 2015 R3 Productions. All Rights Reserved