The scene is set in 2103. Fusion power is realised. You are the operator of one of hundreds of fusion power plants on the planet. Control the strong magnets to cage the plasma in the steel vessel and keep the gauge in the green area or you damage the power plant! Control a powerful microwave heating system enabling the plasma particles to fuse and blast magnetic islands away.

CHOOSE YOUR LEVEL

BUILD UP THE HEAT

SHOOT MAGNETIC ISLANDS
Easy
Medium
Hard
Player |
Time (sec) |
Damage (%) |
Repair time (days) |
Energy (MWh) |
Saved CO2 (tons) |
Score |
|
|---|---|---|---|---|---|---|---|
| 001 | nu! | 87 | 0 | 0 | 6.78 | 6.78 | 855 |
| 002 | Peter van | 88 | 0 | 0 | 6.56 | 6.56 | 853 |
| 003 | aargh | 88 | 0 | 0 | 6.79 | 6.79 | 853 |
| 004 | Bob | 89 | 0 | 0 | 6.79 | 6.79 | 851 |
| 005 | aargh | 89 | 0 | 0 | 6.64 | 6.64 | 851 |
| 006 | F. Pizzo | 89 | 0 | 0 | 6.16 | 6.16 | 851 |
| 007 | ramtagger | 89 | 0 | 0 | 6.30 | 6.30 | 851 |
| 008 | Cynder | 90 | 0 | 0 | 7.22 | 7.22 | 850 |
| 009 | Ferdinand | 90 | 0 | 0 | 7.3 | 7.3 | 850 |
| 010 | dmp | 90 | 0 | 0 | 6.27 | 6.27 | 850 |
| 011 | asn | 90 | 0 | 0 | 6.34 | 6.34 | 850 |
| 012 | ionstream | 90 | 0 | 0 | 7.02 | 7.02 | 850 |
| 013 | Elliot091 | 91 | 0 | 0 | 7.17 | 7.17 | 848 |
| 014 | smftrsd | 91 | 0 | 0 | 6.91 | 6.91 | 848 |
| 015 | smftrsd | 91 | 0 | 0 | 7.16 | 7.16 | 848 |
Player |
Time (sec) |
Damage (%) |
Repair time (days) |
Energy (MWh) |
Saved CO2 (tons) |
Score |
|
|---|---|---|---|---|---|---|---|
| 001 | Kailum | 102 | 0 | 0 | 7.45 | 7.45 | 830 |
| 002 | JeroenvO | 99 | 2 | 3 | 7.96 | 7.96 | 825 |
| 003 | zpeedzone | 98 | 3 | 4 | 7.65 | 7.65 | 821 |
| 004 | Umph7 | 98 | 3 | 4 | 7.61 | 7.61 | 821 |
| 005 | aargh | 95 | 4 | 6 | 7.43 | 7.43 | 821 |
| 006 | CLU | 99 | 4 | 6 | 7.00 | 7.00 | 815 |
| 007 | F. Pizzo | 99 | 4 | 6 | 7.62 | 7.62 | 815 |
| 008 | JeroenvO | 99 | 5 | 7 | 7.39 | 7.39 | 810 |
| 009 | JP | 101 | 5 | 7 | 7.53 | 7.53 | 806 |
| 010 | MHM | 105 | 4 | 6 | 7.79 | 7.79 | 805 |
| 011 | zbob | 104 | 5 | 7 | 6.52 | 6.52 | 801 |
| 012 | faizin | 114 | 2 | 3 | 7.08 | 7.08 | 800 |
| 013 | aargh | 103 | 7 | 10 | 8.64 | 8.64 | 793 |
| 014 | zbob | 113 | 4 | 6 | 7.14 | 7.14 | 791 |
| 015 | Faiz Zin | 101 | 8 | 12 | 7.4 | 7.4 | 791 |
Player |
Time (sec) |
Damage (%) |
Repair time (days) |
Energy (MWh) |
Saved CO2 (tons) |
Score |
|
|---|---|---|---|---|---|---|---|
| 001 | DJF | 101 | 0 | 0 | 7.45 | 7.45 | 831 |
| 002 | DJF | 102 | 0 | 0 | 7.52 | 7.52 | 830 |
| 003 | GMB | 102 | 0 | 0 | 7.37 | 7.37 | 830 |
| 004 | GMB | 104 | 0 | 0 | 7.54 | 7.54 | 826 |
| 005 | DJF | 107 | 0 | 0 | 7.81 | 7.81 | 821 |
| 006 | GMB | 109 | 0 | 0 | 8.25 | 8.25 | 818 |
| 007 | DJF | 107 | 1 | 1 | 7.52 | 7.52 | 816 |
| 008 | nu! | 111 | 0 | 0 | 7.74 | 7.74 | 815 |
| 009 | DJF | 111 | 1 | 1 | 7.65 | 7.65 | 810 |
| 010 | JeroenvO | 103 | 4 | 6 | 6.81 | 6.81 | 808 |
| 011 | DJF | 112 | 1 | 1 | 8.65 | 8.65 | 808 |
| 012 | F. Pizzo | 106 | 5 | 7 | 7.77 | 7.77 | 798 |
| 013 | JLB | 116 | 2 | 3 | 8.48 | 8.48 | 796 |
| 014 | DJF | 122 | 0 | 0 | 8.17 | 8.17 | 796 |
| 015 | DJF | 120 | 1 | 1 | 8.21 | 8.21 | 795 |
We would like to thank Gieljan de Vries (DIFFER), Søren Korsholm (DTU), Borut Mavec, Saša Bobič, Tomaž Skobe (MESCS) Jack Attewell (CCFE) for continuous constructive feedback. Additionally we thank Mark App ApS namely Finn Nielsen (Game design & programming) and Jacek Nowakowski-Oczki (Art Direction) and Adrien Hernot (Android programming) for the development of the game and Gabor Javorsky (Electric Studio) for the integration into the website.
A special thank to Guido Lange @guido_lange who proposed the name of the game answering our Twitter call #namethegame.
This work has been carried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and training programme 2014-2018 under grant agreement No 633053. The views and opinions expressed herein do not necessarily reflect those of the European Commission.