The ePodunk map shows U.S. cities with the highest percentages of people of Welsh ancestry. Learn about cities with Welsh genealogy and find in-depth community information about the Welsh ancestry cities.
WELSH ANCESTRY
The Welsh have been coming to America since the mid-17th century. When Wales suffered poor harvests in the 1790s, thousands fled economic hardship.
In later decades, Welshmen found work in the coal mines and steel mills of Pennsylvania and Ohio, and in the quarries of New York, Vermont and Maine.
In the 2000 census, 1,753,794 people in the U.S. claimed Welsh ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 5 percent of those people said they were of Welsh ancestry.
The links at left lead to information on other ethnicities.
| Community |
Place type | % Welsh |
| Malad City, ID | city | 21.1 |
| Remsen, NY | town | 14.6 |
| Oak Hill, OH | village | 13.6 |
| Madison, OH | township | 12.7 |
| Steuben, NY | town | 10.9 |
| Franklin, OH | township | 10.5 |
| Plymouth, PA | borough | 10.3 |
| Jackson, OH | city | 10.0 |
| Lake, PA | township | 9.9 |
| Radnor, OH | township | 9.8 |
| Ransom, PA | township | 9.7 |
| Jefferson, OH | township | 9.7 |
| Factoryville, PA | borough | 9.3 |
| Dalton, PA | borough | 8.9 |
| Benton, PA | township | 8.8 |
| Slocum, PA | township | 8.5 |
| Overfield, PA | township | 8.5 |
| Kingston, PA | township | 8.4 |
| Poultney, VT | village | 8.4 |
| Clarks Summit, PA | borough | 8.3 |
| Bangor, PA | borough | 8.2 |
| Poultney, VT | town | 8.2 |
| Dallas, PA | borough | 8.1 |
| Gibson, PA | township | 8.0 |
| Lehman, PA | township | 7.8 |
| Edwardsville, PA | borough | 7.7 |
| Clarks Green, PA | borough | 7.6 |
| Ross, PA | township | 7.6 |
| Spring Brook, PA | township | 7.6 |
| Russia, NY | town | 7.4 |
| Winfield, NY | town | 7.3 |
| Nicholson, PA | township | 7.2 |
| Taylor, PA | borough | 7.2 |
| Harveys Lake, PA | borough | 7.1 |
| Raccoon, OH | township | 7.1 |
| Hunlock, PA | township | 7.0 |
| Plainfield, NY | town | 7.0 |
| Franklin, PA | township | 7.0 |
| Berlin, OH | township | 6.9 |
| Bear Creek, PA | township | 6.8 |
| Granville, NY | village | 6.8 |
| Solomons, MD | populated place | 6.7 |
| Glenburn, PA | township | 6.7 |
| Farmersville, NY | town | 6.7 |
| Sugar Creek, OH | township | 6.7 |
| South Abington, PA | township | 6.7 |
| Clifford, PA | township | 6.6 |
| Lenox, PA | township | 6.6 |
| Williams, PA | township | 6.6 |
| Larksville, PA | borough | 6.5 |
| Newton, PA | township | 6.4 |
| Eaton, PA | township | 6.4 |
| Marcy, NY | town | 6.4 |
| Noxen, PA | township | 6.4 |
| Harford, PA | township | 6.3 |
| Roaring Brook, PA | township | 6.2 |
| Walker, PA | township | 6.1 |
| Elmhurst, PA | township | 6.1 |
| Warren, PA | township | 6.1 |
| Lincoln, KS | township | 6.1 |
| Rice, PA | township | 6.1 |
| Covington, PA | township | 6.0 |
| Nelson, NY | town | 6.0 |
| Hopewell, OH | township | 6.0 |
| Plymouth, PA | township | 6.0 |
| Trenton, NY | town | 6.0 |
| Williamstown , PA | borough | 6.0 |
| Jermyn, PA | borough | 5.9 |
| Brookfield, NY | town | 5.9 |
| Madison, NY | town | 5.9 |
| Slatington, PA | borough | 5.9 |
| Granville, NY | town | 5.8 |
| Brownville, ME | town | 5.8 |
| Sugar Creek, OH | township | 5.8 |
| Tunkhannock, PA | borough | 5.8 |
| Bridgewater, NY | town | 5.8 |
| Scranton, PA | city | 5.8 |
| Burlington, NY | town | 5.7 |
| Liberty, OH | township | 5.7 |
| Western, NY | town | 5.7 |
| Scott, PA | township | 5.7 |
| Exeter, PA | township | 5.6 |
| Kingston, PA | borough | 5.6 |
| Sterling, PA | township | 5.6 |
| Dallas, PA | township | 5.6 |
| Mountain Top, PA | populated place | 5.6 |
| Moscow, PA | borough | 5.5 |
| Blakely, PA | borough | 5.5 |
| Blossburg, PA | borough | 5.5 |
| Jefferson, PA | township | 5.5 |
| Schnecksville, PA | populated place | 5.5 |
| Boonville, NY | village | 5.5 |
| Columbus Junction, IA | city | 5.5 |
| Kaneville, IL | township | 5.5 |
| Hanover, PA | township | 5.4 |
| Falls, PA | township | 5.4 |
| Whitesboro, NY | village | 5.4 |
| Marshall, NY | town | 5.4 |
| Monroe, PA | township | 5.4 |
| Northmoreland, PA | township | 5.4 |
| Sugar Notch, PA | borough | 5.3 |
| Nanticoke, PA | city | 5.3 |
| Clinton, PA | township | 5.3 |
| Saint Clair, PA | borough | 5.3 |
| Wilkes-Barre, PA | township | 5.3 |
| Fairview, PA | township | 5.2 |
| Wilkes-Barre, PA | city | 5.2 |
| Wright, PA | township | 5.2 |
| Forty Fort, PA | borough | 5.2 |
| Luzerne, PA | borough | 5.2 |
| Apalachin, NY | populated place | 5.2 |
| Orwigsburg, PA | borough | 5.2 |
| Augusta, NY | town | 5.1 |
| Tunkhannock, PA | township | 5.1 |
| Sangerfield, NY | town | 5.1 |
| West Pittston, PA | borough | 5.1 |
| Austinburg, OH | township | 5.1 |
| New Hartford, NY | village | 5.0 |
| Dorrance, PA | township | 5.0 |
| Forestport, NY | town | 5.0 |
Sources: 2000 Census, U.S. Census Bureau; Harvard Encyclopedia of American Ethnic Groups, ed. Stephan Thernstrom; Ancestry: 2000, U.S. Census Bureau (June 2004); ePodunk
Mapping by Daniel Shorter
|
-- October 2005
Other Welsh Ancestry resources:
·
Wales Events and Time Periods -
FamilySearch
·
Welsh & Welsh American Collections -
Archive of Folk Culture, Library of Congress
·
British and Irish Collections -
Library of Congress
·
ePodunk UK
·
Family Records Centre
·
Sources for Research in Welsh Genealogy -
Library of Congress
·
United Kingdom Genealogy Forum
·
Wales Genealogy Forum
·
Wales databases
·
Immigration & ship records
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions