The Wayback Machine - https://web.archive.org/web/20130801031300/http://www.boxofficemojo.com/alltime/world/worldwideopenings.htm

> ALL TIME BOX OFFICE


WORLDWIDE OPENINGS

RankTitleStudioWorldwide
Opening
Domestic
Opening
/
%
Overseas
Opening
/
%
Year
1 Harry Potter and the Deathly Hallows Part 2 WB $483.2 $169.2 35.0% $314.0 65.0% 2011
2 Harry Potter and the Half-Blood Prince WB $394.0 $158.0 40.1% $236.0 59.9% 2009
3 Marvel's The Avengers BV $392.5 $207.4 52.8% $185.1 47.2% 2012
4 Transformers: Dark of the Moon P/DW $382.4 $162.6 42.5% $219.8 57.5% 2011
5 Spider-Man 3 Sony $381.7 $151.1 39.6% $230.5 60.4% 2007
6 Iron Man 3 BV $372.5 $174.1 46.7% $198.4 53.3% 2013
7 Pirates of the Caribbean: On Stranger Tides BV $350.6 $90.2 25.7% $260.4 74.3% 2011
8 Pirates of the Caribbean: At World's End BV $344.0 $128.0 37.2% $216.0 62.8% 2007
9 The Twilight Saga: Breaking Dawn Part 2 LG/S $340.6 $141.1 41.4% $199.5 58.6% 2012
10 Harry Potter and the Order of the Phoenix WB $332.7 $139.7 42.0% $193.0 58.0% 2007
11 Harry Potter and the Deathly Hallows Part 1 WB $330.0 $125.0 37.9% $205.0 62.1% 2010
12 Star Wars: Episode III - Revenge of the Sith Fox $303.9 $158.4 52.1% $145.5 47.9% 2005
13 The Twilight Saga: Breaking Dawn Part 1 Sum. $291.0 $138.1 47.5% $152.9 52.5% 2011
14 The Twilight Saga: New Moon Sum. $274.9 $142.8 52.0% $132.1 48.0% 2009
15 Indiana Jones and the Kingdom of the Crystal Skull Par. $272.2 $125.2 46.0% $147.0 54.0% 2008
16 The Lord of the Rings: The Return of the King NL $250.0 $124.1 49.6% $125.9 50.4% 2003
17 The Dark Knight Rises WB $248.9 $160.9 64.6% $88.0 35.4% 2012
18 Avatar Fox $241.6 $77.0 31.9% $164.5 68.1% 2009
19 The Da Vinci Code Sony $232.1 $77.1 33.2% $155.0 66.8% 2006
20 2012 Sony $230.5 $65.2 28.3% $165.2 71.7% 2009
21 The Twilight Saga: Eclipse Sum. $228.9 $157.6 68.8% $71.3 31.2% 2010
22 The Hobbit: An Unexpected Journey WB $222.6 $84.6 38.0% $138.0 62.0% 2012
23 Iron Man 2 Par. $220.8 $128.1 58.0% $92.6 42.0% 2010
24 Transformers: Revenge of the Fallen P/DW $219.9 $200.1 91.0% $19.8 9.0% 2009
25 Ice Age: Dawn of the Dinosaurs Fox $218.4 $66.7 30.6% $151.7 69.4% 2009
26 The Hunger Games LGF $211.8 $152.5 72.0% $59.3 28.0% 2012
27 Alice in Wonderland (2010) BV $210.1 $116.1 55.3% $94.0 44.7% 2010
28 Harry Potter and the Prisoner of Azkaban WB $207.2 $93.7 45.2% $113.5 54.8% 2004
29 War of the Worlds Par. $203.1 $100.6 49.5% $102.5 50.5% 2005
30 Man of Steel WB $202.0 $128.7 63.7% $73.3 36.3% 2013
31 The Matrix Revolutions WB $201.4 $83.8 41.6% $117.6 58.4% 2003
32 Iron Man Par. $201.2 $102.1 50.8% $99.1 49.2% 2008
33 The Dark Knight WB $199.7 $158.4 79.3% $41.3 20.7% 2008
34 Transformers P/DW $191.7 $155.4 81.1% $36.3 18.9% 2007
35 The Lord of the Rings: The Two Towers NL $189.9 $102.0 53.7% $87.9 46.3% 2002
36 MIB 3 Sony $189.9 $54.6 28.8% $135.3 71.2% 2012
37 Spider-Man 2 Sony $189.4 $152.4 80.5% $37.0 19.5% 2004
38 Harry Potter and the Goblet of Fire WB $188.2 $102.7 54.6% $85.5 45.4% 2005
39 The Amazing Spider-Man Sony $188.2 $137.0 72.8% $51.1 27.2% 2012
40 Hancock Sony $182.5 $103.9 56.9% $78.6 43.1% 2008
41 Pirates of the Caribbean: Dead Man's Chest BV $182.3 $135.6 74.4% $46.6 25.6% 2006
42 Star Wars: Episode II - Attack of the Clones Fox $179.3 $110.2 61.5% $69.1 38.5% 2002
43 X-Men: The Last Stand Fox $179.0 $102.8 57.4% $76.3 42.6% 2006
44 The Hangover Part II WB $177.8 $117.6 66.1% $60.3 33.9% 2011
45 Skyfall Sony $173.6 $90.6 52.2% $83.0 47.8% 2012
46 The Simpsons Movie Fox $170.9 $74.0 43.3% $96.9 56.7% 2007
47 The Matrix Reloaded WB $165.9 $134.3 81.0% $31.6 19.0% 2003
48 X-Men Origins: Wolverine Fox $158.2 $85.1 53.8% $73.2 46.2% 2009
49 X2: X-Men United Fox $154.8 $85.6 55.3% $69.3 44.7% 2003
50 The Day After Tomorrow Fox $151.4 $68.7 45.4% $82.7 54.6% 2004
51 King Kong Uni. $149.2 $66.2 44.4% $83.0 55.6% 2005
52 Oz The Great and Powerful BV $149.0 $79.1 53.1% $69.9 46.9% 2013
53 Harry Potter and the Chamber of Secrets WB $147.9 $88.4 59.8% $59.5 40.2% 2002
54 Despicable Me 2 Uni. $147.4 $143.1 97.1% $4.3 2.9% 2013
55 Toy Story 3 BV $145.3 $110.3 75.9% $35.0 24.1% 2010
56 The Wolverine Fox $139.6 $53.1 38.0% $86.5 62.0% 2013
57 Madagascar 3: Europe's Most Wanted P/DW $137.6 $60.3 43.8% $77.3 56.2% 2012
58 Monsters University BV $136.9 $82.4 60.2% $54.5 39.8% 2013
59 Angels & Demons Sony $136.8 $46.2 33.8% $90.6 66.2% 2009
60 Shrek the Third P/DW $136.8 $122.5 89.6% $14.2 10.4% 2007
61 Mission: Impossible - Ghost Protocol Par. $131.5 $62.0 47.1% $69.5 52.9% 2011
62 G.I. Joe: Retaliation Par. $131.3 $51.0 38.8% $80.3 61.2% 2013
63 Shrek 2 DW $131.1 $129.0 98.4% $2.1 1.6% 2004
64 Ice Age: Continental Drift Fox $126.9 $46.6 36.7% $80.3 63.3% 2012
65 Spider-Man Sony $125.9 $114.8 91.2% $11.1 8.8% 2002
66 Mission: Impossible III Par. $117.8 $47.7 40.5% $70.0 59.5% 2006
67 X-Men: First Class Fox $116.1 $55.1 47.5% $61.0 52.5% 2011
68 Ice Age: The Meltdown Fox $115.4 $68.0 58.9% $47.4 41.1% 2006
69 Star Trek Into Darkness Par. $115.4 $83.7 72.5% $31.7 27.5% 2013
70 Star Trek Par. $115.0 $79.2 68.9% $35.8 31.1% 2009
71 Django Unchained Wein. $112.8 $63.4 56.2% $49.4 43.8% 2012
72 World War Z Par. $112.2 $66.4 59.2% $45.8 40.8% 2013
73 Fast & Furious 6 Uni. $110.6 $97.4 88.1% $13.2 11.9% 2013
74 Fast Five Uni. $109.6 $86.2 78.6% $23.4 21.4% 2011
75 Wrath of the Titans WB $109.6 $33.5 30.5% $76.1 69.5% 2012
76 Cars 2 BV $109.0 $66.1 60.7% $42.9 39.3% 2011
77 Kung Fu Panda 2 P/DW $108.9 $53.5 49.1% $55.5 50.9% 2011
78 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $107.1 $65.6 61.2% $41.5 38.8% 2005
79 Van Helsing Uni. $106.9 $51.7 48.4% $55.2 51.6% 2004
80 Superman Returns WB $106.7 $84.6 79.3% $22.1 20.7% 2006
81 Quantum of Solace Sony $106.5 $67.5 63.4% $39.0 36.6% 2008
82 The Croods Fox $106.0 $43.6 41.2% $62.4 58.8% 2013
83 Robin Hood Uni. $104.0 $36.1 34.7% $67.9 65.3% 2010
84 Night at the Museum: Battle of the Smithsonian Fox $103.2 $54.2 52.5% $49.0 47.5% 2009
85 The Mummy: Tomb of the Dragon Emperor Uni. $102.4 $40.5 39.5% $61.9 60.5% 2008
86 Clash of the Titans (2010) WB $101.9 $63.9 62.7% $38.0 37.3% 2010
87 Fast and Furious Uni. $101.7 $71.0 69.8% $30.7 30.2% 2009
88 Troy WB $101.6 $46.9 46.1% $54.7 53.9% 2004
89 John Carter BV $100.8 $30.2 29.9% $70.6 70.1% 2012


CHART NOTES
Grosses in millions of dollars. Because movies open overseas on various days of the week and their grosses are included in the weekend gross, the domestic opening gross includes all earnings up to a movie's opening weekend. Studio indicates the domestic distributor and Year indicates the domestic year of release.

RELATED CHARTS
Domestic Opening Weekend
Foreign Opening Weekend
All Time Worldwide
Worldwide Box Office by Year
Return to All Time Index