Contacts
Questions for personnel may be emailed to corrections.info@doc.state.sc.us
Key Personnel by Organization
Contacts by Service Needs
Organizational Chart
| Title |
Name |
Telephone |
| Office of the Director | ||
| Agency Director | Jon Ozmint | 803-896-8555 |
| Executive Assistant | Donna Hodges | 803-896-8555 |
| Communications Director | Josh Gelinas | 803-896-8578 |
| Office of General Counsel | ||
| General Counsel | David Tatarsky | 803-896-8508 |
| Legislative/ Governmental Services |
Dexter Lee | 803-896-1731 |
| Inmate Grievances | Mary Coleman | 803-896-1773 |
| Policy Development | Sandra Bowie | 803-896-2385 |
| Office of Inspector General | ||
| Inspector General | Daniel Murphy | 803-896-1844 |
|
Compliance, Standards and Inspections |
Blake Taylor | 803-896-8502 |
| Staff Training | Gayle Brazell | 803-896-1208 |
| Investigations | Debbie Barnwell | 803-896-8507 |
| Occupational Safety & Worker´s Compensation | Russell Rush | 803-896-1628 |
| Inmate Visitation & Inmate Drug Testing | Alice Mascio | 803-896-1844 |
| Visitation Hotline | Voicemail | 803-896-1838 |
| Office of Budget & Resource Management | ||
| Director | Marsha Kjoller | 803-896-1744 |
| Finance | Martha Roof | 803-896-1916 |
| Human Resources | Robert Petersen | 803-896-1646 |
| Resource & Information Management | Trevis Shealy | 803-896-8526 |
| Budget & Planning | Rhonda Walker | 803-896-2962 |
| Purchasing | Ruthie Bishop | 803-896-8533 |
| Division of Program & Services | ||
| Director | Gerri Miro | 803-896-8550 |
| Education | Dr. Randy Reagan | 803-896-1948 |
| Inmate Services | Gary Boyd | 803-896-8558 |
| Facilities Management | John Harmon | 803-896-8541 |
| Prison Industries | Vacant | 803-896-8516 |
| Support Services | Joel Anderson | 803-896-2832 |
| Transportation | Isaiah Gray | 803-896-1209 |
| Victim Services | Barbara Grissom | 803-896-1733 |
| Young Offender Services Program | Kathy Bryant- Thompson |
803-896-1772 |
| Division of Health Services | ||
| Director | John Solomon, PhD | 803-896-2707 |
| Clinical Services | Anna Moak Jan Wrecsics Joan Guy |
803-896-2728 803-896-2795 803-896-1235 |
| Mental Health | John Solomon |
803-896-2290 |
| Dental Services | Dr. William Ackerman | 803-896-8559 |
| Pharmacy Services | Rose Mayer | 803-896-2052 |
| Laboratory Services | Melanie Davis | 803-896-2050 |
| Medical Services | Dr. Thomas Moore | 803-896-1233 |
| Division of Operations | ||
| Director | Robert Ward | 803-896-8540 |
| Operations Coordinator | Dennis Patterson | 803-896-8540 |
| Operations Coordinator | Jimmy Sligh | 803-896-8540 |
| Classification & Inmate Records | Jannita Gaston | 803-896-8551 |
| Security | Colie Rushton | 803-896-1680 |
|
Telephone |
|
| Accounts Payable | |
| Payment Inquiry | 803-896-1907 |
| Conducting Research in SCDC | |
| Requests for Statistics/Computer files | 803-896-8526 |
| Media requests to interview inmates or employees | 803-896-8555 |
| Employment | |
| Applying for a job | 803-896-1649 |
| Listing of current openings (Dial-A-Job) | 803-896-5070 |
| Inmate Finance | |
| Cooper Trust Fund (Central Bank) | 803-896-1903 |
| Inmate Records | |
| Locating an inmate | 803-896-8531 |
| Detainer Notification | 803-896-8531 |
| Requesting Records | 803-896-8531 |
| Inmate Telephone | |
| Checking blocks placed on your phone | 888-664-7839 |
| Blocking inmate access to your phone | 803-896-1759 |
| Prison Industries | |
| Obtaining a catalogue | 1-800-922-8121 |
| Locating industries within the department | 803-896-8516 |
| Public Awareness | |
| Public Awareness Line | 803-896-1846 |
| Purchasing | |
| Purchase Orders | 803-896-8533 |
| Substance Abuse | |
| Substance Abuse Line | 803-935-5666 |
| Visitation | |
| Visitation Inquiry Line | 803-896-1838 |
| Victim/Witness Services | |
| Automated Victim Notification System (VINE) | 1-877-VINE-4SC |
| Victim/Witness Registration | 1-800-835-0304 |

