Saltwater fish count for Southern California, Feb. 12
Attention anglers: Outposts will attempt to post the daily Southern California saltwater fish count, courtesy of 976-TUNA, each evening. Hope you find it useful:
| Daily Wrapup | Boats | Anglers | Fish | Audio |
| Point Loma | 2 | 20 | 1 Halibut 6 Calico Bass 3 Sand Bass 5 Sheephead 48 Rockfish 6 Sculpin 55 Red Snapper | |
| H&M Landing | 4 | 132 | 310 Giant Squid 2 Sheephead 33 Whitefish 86 Bocaccio 231 Rockfish 93 Red Snapper | |
| Seaforth | 5 | 150 | 841 Giant Squid 3 Calico Bass 18 Sand Bass 9 Sheephead 12 Whitefish 120 Rockfish 2 Lingcod 1 Sculpin | |
| Helgren's Oceanside | 2 | 27 | 200 Giant Squid 1 Calico Bass 16 Sand Bass 22 Sculpin | |
| Dana Wharf | 2 | 34 | 13 Calico Bass 17 Sand Bass 10 Sculpin 1 Perch 1 Sargo | |
| Newport Landing | 1 | 30 | 2 Halibut 7 Calico Bass 54 Sand Bass 7 Sculpin | |
| Long Beach Marina | 2 | 15 | 2 Halibut 3 Calico Bass 85 Sand Bass 25 Sculpin 42 Perch | |
| LA Harbor | 1 | 14 | 62 Calico Bass 11 Sand Bass 5 Sculpin | play |
| San Pedro 22nd Street Marina | 1 | 17 | 2720 Sand Dab 1 Sole | |
| Redondo | 3 | 22 | 1 Halibut 11 Calico Bass 73 Sand Bass 9 Sculpin 4 Perch 3 trigger_fish 2 Sargo | |
| Marina Del Rey | 1 | 30 | 1 Halibut 6 Calico Bass 19 Sand Bass 31 Sculpin |


