|
466
Squadron Missions
|
|||||
Missions are listed by date, also shows if on a Mining or Bombing operation, a Training fatality is shown as T.
A Then the 'Mission Target'. Aircraft serials UNDERSCORED, (click to view details) are if at least one member of the crew died. Serials listed in Grey are the other aircraft from the squadron that were involved in the mission. |
|||||
| home | |||||
| 22/12/1942 | T | Training flight | HE391 | ||
| 13/01/1943 | M | Terschelling | HE152, HE156, HE164, HE389, HE393, HE411 | ||
| 14/01/1943 | M | Ameland | HE152, HE156, HE164, HE368, HE389, HE397, HE411 | ||
| 15/01/1943 | B | Lorient | HE150, HE368, HE389, HE404 | ||
| 21/01/1943 | M | Terschelling | HE410, HE150, HE153, HE164, HE389, HE411 | ||
| 26/01/1943 | B | Lorient | HE368, HE150, HE153, HE156, HE164, HE212, HE389, HE393, HE397, HE411 | ||
| 30/01/1943 | B | Emden |
HE397, HE471, HE153, HE164, HE212, HE389, HE514 | ||
| 04/02/1943 | B | Lorient | HE150, HE153, HE154, HE156, HE212, HE389, HE393, HE411, HE501 | ||
| 06/02/1943 | M | Brest | HE150, HE156, HE164, HE212, HE389, HE393 | ||
| 07/02/1943 | B | Lorient | HE150, HE153, HE155, HE164, HE389, HE411, HE501 | ||
| 12/02/1943 | M | Schiermonnikoog | HE153, HE164, HE212, HE411, HE506 | ||
| 13/02/1943 | B | Lorient | HE153, HE154, HE156, HE164, HE212, HE376, HE389, HE411, HE501, HE506 +1 incorrectly recorded Wellington | ||
| 14/02/1943 | B | Cologne | HE153, HE164, HE150, HE154, HE155, HE389, HE411, HE501, HE506 | ||
| 16/02/1943 | B | Lorient | HE154, HE155, HE212, HE376, HE389, HE411, HE501, HE506 | ||
| 17/02/1943 | B | Emden | HE150, HE156, HE376 | ||
| 19/02/1943 | B | Wilhelmshaven | HE531 HE154, HE155, HE212, HE376, HE506, HE529 +1 unrecorded Wellington | ||
| 25/02/1943 | M | Schiermonnikoog | HE154, HE212, HE411, HE501, HE529, HE530, HE570 | ||
| 26/02/1943 | B | Cologne | HE154, HE155, HE156, HE212, HE259, HE389, HE411, HE501, HE506, HE529, HE530 | ||
| 27/02/1943 | M | Terschelling | HE411, HE506, HE529 | ||
| 28/02/1943 | B | St Nazaire | HE154, HE155, HE156, HE212, HE256, HE257, HE376, HE411, HE506, HE529, HE530, HE570 | ||
| 01/03/1943 | M | Heligoland Bight | HE376, HE154, HE501, HE530, HZ256 | ||
| 03/03/1943 | B | Hamburg | HE156, HE389, HE411, HE501, HE506, HE529, HE530, HE549, HE570, HZ256, HZ257 | ||
| 05/03/1943 | B | Essen | HZ270, HE154, HE155, HE212, HE389, HE411, HE506, HE530, HE549, HE570, HZ256, HZ257 | ||
| 09/03/1943 | M | Heligoland Bight | HE389, HE529, HE549, HZ257 | ||
| 12/03/1943 | B | Essen | HE156, HE212, HE269, HE389, HE411, HE501, HE514, HE529, HE530, HE570, HZ257, HZ271, | ||
| 14/03/1943 | M | Ameland | HE154, HE156, HE269, HE389, HE501, HZ279 | ||
| 23/03/1943 | M | Terschelling | HE411, HE529, HE570, HZ271 | ||
| 26/03/1943 | B | Duisburg | HE154, HE155, HE156, HE212, HE269, HE411, HE501, HE506, HE530, HZ256, HZ257, HZ271, HZ279, MS473 | ||
| 28/03/1943 | B | St Nazaire | HE154, HE155, HE212, HE269, HE386, HE411, HE501, HE506, HE529, HE530, HE570, HZ256, HZ257, HZ271, HZ279, MS473 | ||
| 29/03/1943 | B | Bochum | HE154, HE155, HE411, HE501, HE506, HE529, HE530, HE570, HZ256, HZ257, HZ279, MS473 | ||
| 03/04/1943 | M | Brest | HE156, HE212, HE529 | ||
| 04/04/1943 | B | Kiel | HE154, HE156, HE212, HE386, HE389, HE411, HE501, HE506, HE570, HZ256, HZ257, HZ271, HZ279, LN428, MS473, MS483 + 1 incorrectly recorded Wellington | ||
| 08/04/1943 | B | Duisburg | HE155, HE269, HE389, HE501, HE506, HE530, HE570, HZ279 | ||
| 10/04/1943 | B | Frankfurt | HE506, HE154, HE156, HE212, HE269, HE386, HE389, HE411, HE501, HE530, HE570, HZ257, HZ271 | ||
| 11/04/1943 | M | Ameland | HE501, HE529, HZ257, HZ279 | ||
| 14/04/1943 | B | Stuttgart | HZ256, HE269, HE386, HE389, HE411, HE501, HE529, HE530, HZ257, HZ271, HZ279 | ||
| 16/04/1943 | B | Mannheim | HE501, HE154, HE156, HE212, HE269, HE386, HE389, HE529, HE530, HZ257 | ||
| 17/04/1943 | M | Brest | HE156, HE389, HZ257 | ||
| 22/04/1943 | M | Brest | HE156, HE411, HZ271 | ||
| 26/04/1943 | B | Duisburg | HE212, HE269, HE326, HE386, HE389, HE411, HE529, HE530, HZ257, HZ271, HZ279, MS473, MS483, MS494 | ||
| 28/04/1943 | M | Keil Bay | HE212, HE269, HE411, HE529, HZ257, HZ279 | ||
| 01/05/1943 | M | Lorient | HE269, HE386, HE530, HE872, HZ257, HZ279 | ||
| 04/05/1943 | B | Dortmund | HE530, HE156, HE212, HE326, HE386, HE389, HE434, HE529, HE530, HE872, HZ257, HZ269, HZ271, HZ279, MS473 | ||
| 12/05/1943 | B | Duisburg | HZ530, HE212, HE386, HE389, HE411, HE529, HE872, HZ271, HZ279, MS473, MS494 | ||
| 13/05/1943 | B | Bochum | MS473, HE156, HE212, HE269, HE326, HE386, HE389, HE411, HE529, HE872, HZ257, HZ271, HZ279 | ||
| 16/05/1943 | M | Brest | HE386, HE389, HE531, HE872, HE984, HZ279 | ||
| 21/05/1943 | M | Schiermonnikoog | HZ257, HE269, HE389, HE529, HE984 | ||
| 23/05/1943 | B | Dortmund | HE150, HE154, HE156, HE212, HE269, HE326, HE389, HE531, HE872, HE984, HF485, HZ279, HZ477, HZ479, MS494 | ||
| 25/05/1943 | B | Dusseldorf | HE150, HE154, HE156, HE212, HE269, HE326, HE389, HE531, HE570, HE872, HE984, HF485, HF517, HF519, HZ279, HZ477, HZ479, MS494 | ||
| 27/05/1943 | B | Essen | HE150, HE529, HE531, HE570, HE984, HF485, HF517, HF519, HZ479, MS494 | ||
| 28/05/1943 | M | St Nazaire | HE269, HE872 | ||
| 29/05/1943 | B | Wuppertal | HE212, MS494, HE150, HE212, HE486, HE529, HE531, HE872, HE984, HF519, HX479, HZ269, HZ279, HZ477, HZ570 | ||
| 01/06/1943 | M | Brest | HE150, HE529, HE531, HE570, HF519 | ||
| 02/06/1943 | M | Lorient | HE570, HF544 | ||
| 03/06/1943 | M | St Nazaire | HE531, HE984, HF544 | ||
| 11/06/1943 | B | Dusseldorf | HE150, HE154, HE326, HE529, HE531, HE570, HE572, HE984, HF485, HF519, HF544, HF569, HZ279, HZ477, HZ479, HZ484 | ||
| 12/06/1943 | M | Lorient and St Nazaire | HE529, HE570, HE872, HE984, HF519, HZ279 | ||
| 14/06/1943 | M | Lorient and St Nazaire | HE326, HE531, HE984, HF569 | ||
| 21/06/1943 | B | Krefeld | HE156, HE326, HE519, HE529, HE531, HE570, HE872, HF485, HF544, HF569, HF601, HF602, MS483 | ||
| 22/06/1943 | B | Mulheim | HE326, HE519, HE872, HF544, HF569, HF601, HF602, HZ279, HZ531, MS483 | ||
| 22/06/1943 | M | Terschelling | HE156, HE529, HE570, HF485 | ||
| 24/06/1943 | B | Wuppertal | HE156, HE519, HE529, HE531, HE570, HE601, HE872, HE984, HF485, HF544, HF569, HF602, HZ279, MS483 | ||
| 25/06/1943 | B | Gelsenkirchen | HF544, HE156, HE519, HF485, HF569, HF601, HF602, MS483 | ||
| 25/06/1943 | M | Lorient | HE529, HE531, HE570, HE872, HE984, HZ279 | ||
| 26/06/1943 | M | Lorient | HE531, HE570, HE984 | ||
| 28/06/1943 | B | Cologne | HE366, HE519, HE531, HE570, HE872, HE984, HF481, HF569, HF601, HF602, HZ279, MS483 + 1 unrecorded Wellington | ||
| 29/06/1943 | M | Lorient | HF481, HE984, HF519, HF602 | ||
| 03/07/1943 | B | Cologne | HF569, HE366, HE519, HE529, HE531, HE570, HF473, HF485, HF601, HF602, HZ477, LN286, LN289, MS483 | ||
| 05/07/1943 | M | Brest and St Nazaire | HF601, HE366, HE529, HE531, HE570, HF473, HF602, LN286, LN289 | ||
| 06/07/1943 | M | St Nazaire | HE366, HE531, HE872, HF485, HF602, LN288, LN289 +1 unrecorded Wellington | ||
| 08/07/1943 | M | Ackmaar | LN288 +1 unrecorded Wellington | ||
| 13/07/1943 | B | Aachen | LN288, HE366, HE519, HE531, HE570, HE984, HF473, HF485, HF602, HZ477, LN286, LN289, LN292 +1 unrecorded Wellington | ||
| 24/07/1943 | B | Hamburg | HE366, HE519, HE531, HE984, HE989, HF473, HF485, HF513, HF516, HF545, HF602, HZ477, HZ580, LN286, LN292, LN293 +1 incorrectly recorded Wellington | ||
| 25/07/1943 | M | Ameland | HE366, HE519, HF516, HF602, LN292, LN293 | ||
| 25/07/1943 | B | Essen | HZ580, HE531, HE984, HE989, HF473, HF485, HF513, HZ477, LN286, LN288 | ||
| 27/07/1943 | B | Hamburg | HE351, HE366, HE516, HE519, HE531, HE984, HE989, HF473, HF485, HF513, HF602, LN286, LN289, LN292, LN293 | ||
| 29/07/1943 | B | Hamburg | HE516, HE531, HE989, HF351, HF473, HF513, LN286, LN293 | ||
| 29/07/1943 | M | Elbe | HE366, HE519, HE984, HF602, LN289, LN292 | ||
| 01/08/1943 | M | Lorient and St Nazaire | HE351, HE366, HE516, HE531, HE984, HE989, HF471, HF473, HF602, HZ477, LN286, LN289, LN292, LN392 | ||
| 02/08/1943 | B | Hamburg | HE351, HE366, HE516, HE984, HF473, HE531, HE989, HF471, HF485, HF513, HF602, LN286, LN289, LN293, LN392 | ||
| 07/08/1943 | M | Brest | HE516, HE989, HF473, HF485, HF602, LN289, LN292 +1 unidentified Wellington | ||
| 11/08/1943 | M | Lorient and St Nazaire | LN442, HE351, HE366, HE516, HE984, HE989, HF473, HF485, HF519, HF602, LN286, LN289, LN292, LN293, LN392, LN401 | ||
| 15/08/1943 | M | Brest and St Nazaire | HE351, HE516, HE984, HE989, HF473, HF485, HF513, HF519, HF602, LN286, LN289, LN292, LN293, LN392, LN442, LN443 | ||
| 22/08/1943 | M | Texel | HE351, HE989, HF473, HF485, HF519, HF602, LN286, LN392, LN443, LN453 | ||
| 23/08/1943 | M | Terschelling | HE351, HE516, HE984, HE989, HF473, HF485, HF519, HF602, LN286, LN289, LN292, LN293, LN392, LN442, LN443, LN453 | ||
| 24/08/1943 | M | Heligoland Bight | HE351, HE516, HE519, HE984, HE989, HF473, HF485, HF602, LN286, LN289, LN292, LN293, LN392, LN442, LN443, LN453 | ||
| 26/08/1943 | M | Lorient and St Nazaire | HE351, HE516, HE989, HF473, HF485, HF519, HF602, HZ531, LN286, LN289, LN292, LN293, LN392, LN442, LN443, LN453 | ||
| 27/08/1943 | M | La Rochelle | HE351, HE516, HE989, HF473, HF519, HF602, HZ531, LN286, LN289, LN293, LN392, LN442, LN443, LN453 | ||
| 30/08/1943 | B | Monchen Gladbach and Rheydt | HZ531, LN292, HE351, HE516, HE984, HE989, HF473, HF485, HF513, HF519, LN286, LN289, LN442, LN443, LN453 | ||
| 31/08/1943 | B | Hesdin, France | HE351, HE516, HE984, HE989, HF473, HF513, LN286, LN289, LN293, LN442, LN443, LN453 | ||
| 03/11/1943 | T | Training flight | DT554 | ||
| 01/12/1943 | M | Terschelling | HX231, HX235, HX236, HX239, HX240, HX243, HX247, HX266, HX271, HX273, HX276, HX278 | ||
| 03/12/1943 | M | Terschelling | HX233, HX236, HX239, HX243, HX266, HX267, HX273, HX274, HX276, HX278, HX293, HX294 | ||
| 04/12/1943 | M | Terschelling | HX231, HX233, HX237, HX239, HX242, HX247, HX266, HX271, HX274, HX276, HX278, HX293 | ||
| 16/12/1943 | T | Training flight | HX296 | ||
| 20/12/1943 | B | Frankfurt | HX236, HX273, HX223, HX233, HX240, HX242, HX243, HX247, HX266, HX267, HX271, HX274, HX278, HX293, HX294, HX312 | ||
| 24/12/1943 | M | Terschelling | HX233, HX242, HX266, HX271, HX293, HX294 | ||
| 29/12/1943 | B | Berlin | HX223, HX233, HX239, HX242, HX243, HX247, HX266, HX267, HX271, HX274, HX278, HX293, HX294, HX312, HX343 | ||
| 06/01/1944 | M | Terschelling and Schiermonnikoog | HX231, HX242, HX247, HX267, HX271, HX274, HX293 | ||
| 14/01/1944 | M | Schiermonnikoog | HX266, HX312 | ||
| 20/01/1944 | B | Berlin | HX278, HX231, HX233, HX239, HX242, HX247, HX266, HX267, HX271, HX274, HX293, HX294, HX312, HX336, HX337, HX341, HX343, HX345 | ||
| 21/01/1944 | B | Magdeburg | HX312, HX231, HX233, HX239, HX242, HX247, HX266, HX271, HX274, HX293, HX294, HX336, HX337, HX341, HX343, HX345 | ||
| 28/01/1944 | B | Berlin | HX233, HX294, HX345, HX239, HX242, HX266, HX267, HX271, HX274, HX278, HX336, HX337, HX341, LV781 | ||
| 30/01/1944 | B | Berlin | HX242, HX243, HX266, HX267, HX271, HX274, HX278, HX337, HX341, HX343, HX366, LV781 | ||
| 15/02/1944 | B | Berlin | HX293, HX242, HX243, HX266, HX267, HX271, HX274, HX336, HX337, HX341, HX343, LV781, LV791, LV824, LV826, LV827, LV833, LV837, LW327, LW516 | ||
| 19/02/1944 | B | Leipzig | LV781, HX242, HX243, HX266, HX267, HX271, HX274, HX343, LV791, LV826, LV833, LV837, LW327, LW516 | ||
| 20/02/1944 | B | Stuttgart | HX267, HX271, HX337, HX341, HX343, LV791, LV826, LV833, LV837, LW516, LW521 | ||
| 24/02/1944 | B | Schweinfurt | HX243, HX266, HX231, HX267, HX271, HX274, HX337, HX341, HX343, LV824, LV826, LV833, LV837, LW327, LW516, LW521 | ||
| 25/02/1944 | B | Ausburg | HX243, HX267, HX274, HX337, HX341, LV824, LV833, LW327, LW521 | ||
| 01/03/1944 | B | Stuttgart | HX243, HX266, HX267, HX271, HX341, HX343, LV824, LV837, LV875, LW516, LW521 | ||
| 06/03/1944 | B | Trappes | HX243, HX266, HX267, HX274, HX341, LV791, LV824, LV826, LV833, LV837, LV875, LV900, LW516 | ||
| 07/03/1944 | B | Le Mans | HX243, HX266, HX274, HX337, HX341, LV826, LV837, LV875, LV900, LW327, LW446, LW516, LW521 | ||
| 15/03/1944 | B | Stuttgart | LW521, HX243, HX266, HX343, HX274, HX341, LV791, LV824, LV826, LV833, LV837, LV875, LV900, LV904, LW327, LW516, LW521 +1 incorrectly recorded Halifax | ||
| 18/03/1944 | B | Frankfurt | HX231, LV827, LW369, HX243, HX267, LV791, LV826, LV833, LV837, LV900, LV919, LW327 | ||
| 22/03/1944 | B | Frankfurt | LV826, LV936 | ||
| 22/03/1944 | M | Keil Harbour | HX242, HX266, HX267, LV791, LV824, LV833, LV837, LV875, LV900, LW327 | ||
| 24/03/1944 | B | Berlin | LV900, HX242, HX243, HX266, HX274, HX343, LV791, LV824, LV826, LV833, LV837, LV875, LV919, LV936 | ||
| 26/03/1944 | B | Essen | HX242, HX243, HX266, HX274, HX343, LV791, LV824, LV833, LV837, LV875, LV919, LV936, LV943, LV949, LW327 | ||
| 30/03/1944 | B | Nuremberg | HX242, HX243, HX266, HX267, HX274, LV791, LV824, LV826, LV837, LV875, LV919, LV936, LV943, LV948, LV949, LW327 | ||
| 09/04/1944 | B | Villeneuve St Georges | HX241, HX266, HX267, HX271, HX274, HX337, HX343, LV791, LV824, LV837, LV875, LV919, LV936, LV943, LV949 | ||
| 10/04/1944 | B | Tergnier | HX274, LV875, HX266, HX271, HX337, HX343, LK786, LV791, LV823, LV824, LV919, LV936, LV943, LV948, LW327 | ||
| 18/04/1944 | B | Tergnier | LV956, HX242, HX266, HX267, LV823, LV824, LV826, LV833, LV837, LV919, LV936, LV943, LV948, LV956, LW327 | ||
| 20/04/1944 | B | Ottignies | HX242, HX243, HX271, LV823, LV824, LV826, LV833, LV837, LV919, LV936, LV943, LV948, LV949, LW327, MZ283 | ||
| 22/04/1944 | B | Dusseldorf | HX337, HX242, HX267, HX271, HX337, LV791, LV823, LV824, LV826, LV837, LV919, LV936, LV943, LV948, LV949, MZ283 | ||
| 24/04/1944 | B | Karlsruhe | HX271, LV791, LV823, LV824, LV826, LV833, LV904, LV919, LV936, LV943, LV948, LV949, LW327, MZ283 | ||
| 26/04/1944 | B | Villeneuve St Georges | HX242, HX243, HX271, LV791, LV824, LV826, LV833, LV837, LV904, LV919, LV943, LV948, LV949, LW327, MZ283 | ||
| 27/04/1944 | B | Aulnoye | HX242, HX243, HX266, HX271, LV791, LV824, LV826, LV833, LV837, LV904, LV919, LV936, LV943, LV948, LV949, LW116, MZ283 | ||
| 30/04/1944 | B | Acheres | HX242, HX243, HX266, LV791, LV826, LV833, LV904, LV919, LV936, LV943, LV948, LV949, LW116, MZ283 | ||
| 01/05/1944 | B | Mechelen | HX242, HX243, HX266, LV824, LV837, LV904, LV936, LV943, LV948, LV949, LW116, MZ283 | ||
| 06/05/1944 | B | Mantes-Cassicourt | HX242, HX266, HX271, LV824, LV837, LV919, LV936, LV943, LV955, LW116, LW327, MZ283 | ||
| 08/05/1944 | B | Morsalines | HX242, HX266, HX271, LV833, LW826, MZ283 | ||
| 09/05/1944 | B | Morsalines | HX242, HX271, LK793, LV824, LV833, LV837, LV904, LV949, LV955, LW116, LW327, MZ283, MZ287 | ||
| 11/05/1944 | B | Collines Beaumont | HX242, HX243, HX267, LK793, LV824, LV826, LV904, LV919, LV949, LV955, LW116, MZ283, MZ287 | ||
| 12/05/1944 | B | Hasselt | LV826, LV919, HX242, HX266, HX267, HX271, LK793, LV823, LV824, LV949, LV955, LW116, LW327, MZ283, MZ287 | ||
| 19/05/1944 | B | Boulogne | HX242, HX243, HX266, HX271, LV823, LV824, LV833, LV904, LV955, LW116, MZ283, MZ287 | ||
| 24/05/1944 | B | Collines Beaumont | HX242, HX267, LV824, LV837, LV904, LV955, LW116, LW327, MZ283, MZ287, MZ294, MZ296 | ||
| 27/05/1944 | B | Camp Bourg Leopold | HX267, HX266, LK793, LV823, LV833, LV837, LV904, LW116, LW172, LW327, LW464, MZ283, MZ287, MZ294, MZ296 | ||
| 01/06/1944 | B | Ferme D’Urville | HX242, HX266, HX271, LV823, LV833, LV837, LV904, LV949, LV955, LW116, LW172, MZ283, MZ287, MZ294, MZ296, MZ299 | ||
| 02/06/1944 | B | Trappes | HX242, HX271, LV823, LV837, LV904, LV949, LV955, LW116, LW172, LW327, MZ283, MZ287, MZ294, MZ296, MZ299 | ||
| 05/06/1944 | B | Maisy | HX266, LK793, LV837, LV936, LV949, LV955, LW116, LW172, LW327, MZ283, MZ294, MZ296, MZ299 | ||
| 06/06/1944 | B | Chateaudum | HX266, LK793, LV837, LV904, LV936, LV949, LV955, LW116, LW172, LW327, MZ283, MZ294, MZ296, MZ299 | ||
| 07/06/1944 | B | Juvisy | MZ283, HX266, LK793, LV837, LV904, LV936, LV949, LV955, LW116, LW172, MZ294, MZ296, MZ299, MZ306 | ||
| 09/06/1944 | B | Laval | HX266, LK793, LV833, LV837, LV904, LV936, LV949, LV955, LW116, LW172, LW327, MZ294, MZ296, MZ299, MZ306, MZ307 | ||
| 12/06/1944 | B | St Roch (Amiens) | HX266, LK793, LV833, LV936, LV949, LV955, LW116, LW172, LW327, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 14/06/1944 | T | Training flight | MZ305 | ||
| 14/06/1944 | B | Evrecy | HX266, LV904, LV936, LV949, LW116, LW172, LW327, LW833, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 16/06/1944 | B | Sterkrade | LV837, LV904, LV933, LV936, LV949, LV955, LW116, LW172, LW327, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 17/06/1944 | B | St Martin L’Hortier |
HX266, LV837, LV904, LW116, LW172, LW327, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 22/06/1944 | B | Siracourt | LW116, LV833, LV837, LV904, LV936, LV949, LW172, LW327, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 23/06/1944 | B | Oisemont Neuville-Au-Bois | HX243, HX244, LV833, LV837, LV904, LV936, LW172, LW327, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ313 +1 unidentified Halifax | ||
| 24/06/1944 | B | Le Grand Rossignol | HX243, HX244, HX266, LK793, LV833, LV904, LW172, LW327, MZ287, MZ294, MZ296, MZ299, MZ306, MZ308, MZ313 | ||
| 27/06/1944 | B | Marquise-Mimoyecques | HX243, HX244, LK793, LV833, LV837, LV904, LV936, LV955, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 28/06/1944 | B | Wizernes | HX243, HX266, LV833, LV837, LV936, LW172, MZ287, MZ294, MZ296, MZ299, MZ306 | ||
| 30/06/1944 | B | Villers Bocage | HX243, HX244, HX266, LK793, LV837, LV904, LW172, LW327, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ313 | ||
| 01/07/1944 | B | Oisemont Neuville-Au-Bois |
HX244, HX266, LK793, LV837, LV904, LV949, LW172, LW372, MZ287, MZ296, MZ299, MZ306, MZ307, MZ308, MZ313 +1 incorrectly identified Halifax | ||
| 04/07/1944 | B | Domleger | HX243, HX244, HX266, LK793, LV833, LV837, LV904, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ313 | ||
| 06/07/1944 | B | Marquise-Mimoyecques | HX243, HX244, HX266, LK793, LV833, LV837, LV904, LW172, MZ287, MZ294, MZ299, MZ306, MZ307, MZ313 +1 incorrectly described Halifax | ||
| 07/07/1944 | B | Caen | HX243, HX266, LK793, LV833, LV837, LV904, LW172, LW372, MZ287, MZ296, MZ299, MZ307, MZ308, MZ313 | ||
| 12/07/1944 | B | Ferme Du Forestel |
HX243, HX266, LV833, LV837, LV904, LV949, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ307, MZ308, MZ313 | ||
| 14/07/1944 | B | Les Landes Vieilles Et Neuves | HX243, HX244, HX266, LV833, LV837, LV904, LV955, LW172, LW372, MZ294, MZ299, MZ307, MZ308, MZ313, MZ792 | ||
| 17/07/1944 | B | Bois De La Haye | HX243, HX244, HX266, LV833, LV904, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ307, MZ308 | ||
| 18/07/1944 | B | Caen | LV837, LV949, MZ313, MZ341, MZ342, MZ792 | ||
| 18/07/1944 | B | Paris (Vaires) | HX243, HX244, HX266, LV833, LV837, LV904, LV955, LW372, MZ287, MZ294, MZ296, MZ299, MZ307, MZ308, MZ313 | ||
| 20/07/1944 | B | Bottrop and Ardouval II |
HX243, HX266, LV833, LV837, LV904, LV949, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ792 +1 unidentified Halifax | ||
| 23/07/1944 | B | Les Catelliers | HX243, HX244, LV833, LV837, LV904, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308 | ||
| 24/07/1944 | B | Stuttgart | HX243, LV833, LV837, LV904, LV949, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ308 | ||
| 25/07/1944 | B | Wanne Eickel | HX266, LV837, LV904, LV936, LV949, LV955, LW172, LW372, MZ287, MZ296, MZ307, MZ308, MZ341, MZ342, MZ792 | ||
| 28/07/1944 | B | Foret De Nieppe | HX244, HX266, LV837, LV936, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ306, MZ307, MZ308, MZ341, MZ368, MZ792 | ||
| 29/07/1944 | B | Foret De Nieppe | LV936, LW172, LW372, MZ287, MZ296, MZ306, MZ307, MZ308, MZ368, MZ792 | ||
| 30/07/1944 | B | Bombing Attack, Battle Area G, | HX244, LV837, LV904, LV955, LW372, MZ307, MZ341, MZ368, MZ792 | ||
| 01/08/1944 | B | Chapelle Notre Dame | HX244, HX266, LV837, LV904, LV936, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ306, MZ307, MZ341, MZ792 | ||
| 03/08/1944 | B | L’Isle Adam (Bois De Cassan) | HX266, LV837, LV904, LV936, LV949, LV955, LW172, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ341, MZ368 | ||
| 05/08/1944 | B | Foret De Nieppe | HX244, HX266, LV837, LV904, LV936, LV949, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ368, MZ792, MZ877 | ||
| 06/08/1944 | B | Foret De Nieppe | HX266, LV904, LV949, LW172, LW372, MZ287, MZ294, MZ299, MZ307, MZ341, MZ792, MZ877 | ||
| 07/08/1944 | B | May-Sur-Orne (Troop support in Normandy) | HX244, HX266, LV904, LV936, LV949, LV955, LW172, LW372, MZ287, MZ294, MZ296, MZ299, MZ306, MZ307, MZ308, MZ341 | ||
| 09/08/1944 | B | Coquereaux (V1 Sites) and Fort D’Englor | MZ368, HX244, HX266, LV837, LV904, LV936, LV955, LW172, LW372, MZ296, MZ299, MZ306, MZ307, MZ308, MZ341, MZ370, MZ792, MZ877 | ||
| 10/08/1944 | B | Dijon (Marshalling Yards) | HX266, LV837, LV904, LV936, LV955, LW172, LW372, MZ296, MZ299, MZ306, MZ307, MZ308, MZ792, MZ877 | ||
| 11/08/1944 | B | Etaples (Railway Bridge) |
HX266, LV837, LV904, LV936, LV949, LV955, LW172, MZ296, MZ299, MZ307, MZ308, MZ341, MZ342, MZ370, MZ792, MZ877 | ||
| 12/08/1944 | B | Brunswick | HX244, HX266, LV837, LV904, LV936, LV949, LV955, LW172, MZ296, MZ299, MZ307, MZ308, MZ342, MZ792, MZ877 | ||
| 14/08/1944 | B | Falaise | HX266, MZ306, MZ341, MZ792 | ||
| 15/08/1944 | B | Eindhoven Airfield | HX266, LV837, LV936, LV949, LV955, LW172, MZ296, MZ299, MZ306, MZ307, MZ308, MZ341, MZ342, MZ370 | ||
| 16/08/1944 | B | Keil | HX244, LV837, LV936, LV949, LV955, LW172, MZ299, MZ306, MZ307, MZ308, MZ341, MZ342, MZ370, MZ792, MZ877 | ||
| 18/08/1944 | B | Sterkrade | HX244, LV837, LV904, LV936, LV949, LV955, LW172, MZ296, MZ299, MZ306, MZ307, MZ308, MZ342, MZ370, MZ792 +1 misidentified Halifax | ||
| 24/08/1944 | B | Brest | HX244, LV837, LV904, LV949, MZ296, MZ400, MZ915 | ||
| 25/08/1944 | B | Brest Ile Longue | LV904, LV936, LV949, LW172, LW372, MZ342, MZ370, MZ914, MZ915 | ||
| 27/08/1944 | B | Homberg | LV837, LV904, LV936, LV949, LW172, LW372, MZ342, MZ370, MZ398, MZ403, MZ914, MZ915 | ||
| 31/08/1944 | B | La Pourchinte | LV904, LW172, LW372, MZ398, MZ403, MZ914, MZ915 | ||
| 01/09/1944 | B | La Pourchinte | LV837, LV936, LV949, MZ342, MZ370, MZ401 | ||
| 03/09/1944 | B | Soesterberg | LV904, LW172, LW372, MZ342, MZ370, MZ398, MZ401, MZ403, MZ914, MZ915 | ||
| 09/09/1944 | B | Le Havre | LV837, LV904, LV949, LW172, LW372, MZ307, MZ342, MZ370, MZ398, MZ401, MZ402, MZ403, MZ914 | ||
| 10/09/1944 | B | Le Havre | LL615, LV837, LV904, LV936, LV949, LW172, LW372, MZ307, MZ342, MZ370, MZ401, MZ402, MZ403, MZ914 | ||
| 11/09/1944 | B | Le Havre | LV837, LV904, LV936, LV949, LW372, MZ342, MZ370, MZ398, MZ401, MZ402, MZ403 | ||
| 12/09/1944 | B | Munster and Gelsenkirchen | LL615, LV837, LV904, LV936, LV949, LW172, MZ307, MZ342, MZ370, MZ398, MZ401, MZ402, MZ403, MZ914, MZ915, MZ945 | ||
