New to Translating WordPress? Read through our Translator Handbook to get started. Hide

5.9.x

Translation of the 5.9.x version of WordPress.

Strings are taken from the code in branches/5.9 in the WordPress repository.

Translations

Locale % Translated Fuzzy Untranslated Waiting
Azerbaijani (Turkey) 0% 0 0 5,149 0
Bashkir 0% 0 0 5,149 0
Bodo 0% 0 0 5,149 0
Borana-Arsi-Guji Oromo 0% 0 0 5,149 0
Ewe 0% 0 0 5,149 0
Fon 0% 0 0 5,149 0
Ido 0% 0 0 5,149 0
Latin 0% 0 0 5,149 0
Lombard 0% 0 0 5,149 0
Maltese 0% 0 0 5,149 0
Mauritian Creole 0% 0 0 5,149 0
Papiamento (Aruba) 0% 0 0 5,149 0
Picard 0% 0 0 5,149 0
Sicilian 0% 0 0 5,149 0
Swati 0% 0 0 5,149 0
Tweants 0% 0 0 5,149 0
Wolof 0% 0 0 5,149 0
Xhosa 0% 0 0 5,149 0
Zulu 0% 0 0 5,149 0
Catalan → Catalan (Valencian) 0% 1 0 5,148 0
Igbo 0% 1 0 5,148 0
Kinyarwanda 0% 1 0 5,148 0
Tamazight 0% 1 0 5,148 0
Maori 0% 6 0 5,143 0
Limburgish 0% 7 0 5,142 0
Hawaiian 0% 8 0 5,105 36
Syriac 0% 12 0 5,137 0
N’ko 0% 14 0 5,135 0
Greenlandic 0% 15 0 5,134 0
Sardinian 0% 16 0 5,133 0
Papiamento (Curaçao and Bonaire) 0% 20 0 5,129 0
Shqip (Kosovo) 0% 22 0 5,127 0
Chinese (Singapore) 0% 28 0 4,971 150
Fulah 0% 32 0 5,117 0
Turkmen 0% 51 0 5,079 19
Venetian 1% 58 0 5,091 0
Ligurian 1% 72 0 5,077 0
Haitian Creole 1% 79 0 5,070 0
Sanskrit 1% 96 0 5,051 2
Arpitan 1% 98 0 5,051 0
Lingala 2% 104 0 5,045 0
Balochi Southern 2% 114 0 5,035 0
Karakalpak 2% 137 0 5,012 0
Bhojpuri 2% 148 0 5,001 0
Shona 2% 152 0 4,997 0
Tamazight (Central Atlas) 2% 154 0 4,995 0
Spanish (Honduras) 3% 173 0 4,941 35
Dhivehi 3% 198 0 4,942 9
Emoji 4% 213 0 4,936 0
Corsican 4% 215 0 4,934 0
Tigrinya 4% 235 0 4,914 0
Tajik 4% 254 0 4,895 0
Hausa 5% 275 0 4,874 0
Oriya 7% 378 0 4,771 0
Cornish 7% 394 0 4,755 0
Maithili 8% 438 0 4,711 0
Bengali (India) 8% 448 0 4,654 47
Algerian Arabic 8% 449 0 4,700 0
English (Pirate) 9% 493 0 4,656 0
Yoruba 10% 524 0 4,613 12
Ossetic 10% 542 0 4,607 0
Sundanese 10% 559 0 4,574 16
Frisian 13% 674 0 4,475 0
Luganda 13% 714 0 4,432 3
Luxembourgish 15% 796 0 4,353 0
Aragonese 15% 799 0 4,350 0
Portuguese (Portugal) → Portuguese (Portugal) Informal 17% 884 0 4,250 15
Faroese 19% 997 0 4,138 14
Breton 20% 1,031 0 4,118 0
Malagasy 21% 1,118 0 4,031 0
Hazaragi 26% 1,339 0 3,810 0
Montenegrin 26% 1,350 0 3,799 0
Cebuano 26% 1,382 0 3,767 0
Tahitian 26% 1,388 0 3,761 0
South Azerbaijani 27% 1,412 0 3,737 0
Irish 28% 1,477 0 3,672 0
Rohingya 28% 1,482 0 3,667 0
Lao 28% 1,488 0 3,661 0
Myanmar (Burmese) 29% 1,510 0 3,639 0
Silesian 29% 1,514 0 3,635 0
Sakha 29% 1,519 0 3,630 0
Armenian 30% 1,552 0 3,597 0
Pashto 30% 1,555 0 3,594 0
Dzongkha 32% 1,659 0 3,490 0
Sinhala 32% 1,696 0 3,453 0
Somali 33% 1,702 0 3,447 0
Tatar 36% 1,867 0 3,282 0
Moroccan Arabic 36% 1,884 0 3,265 0
Scottish Gaelic 37% 1,954 0 3,195 0
Friulian 38% 1,969 0 3,180 0
Occitan 39% 2,014 0 3,135 0
Mongolian 39% 2,023 0 3,126 0
Azerbaijani 41% 2,117 0 3,032 0
Javanese 43% 2,261 0 2,881 7
Tamil (Sri Lanka) 45% 2,324 0 2,825 0
Malay 45% 2,358 0 2,618 175
Tagalog 46% 2,380 0 1,825 947
Belarusian 46% 2,401 0 2,717 32
Telugu 46% 2,415 0 2,734 0
Icelandic 47% 2,458 0 2,691 0
Marathi 49% 2,544 0 2,270 335
Gujarati 52% 2,698 1 1 2,454
Spanish (Guatemala) 53% 2,756 0 2,393 0
Khmer 53% 2,769 0 2,380 0
Catalan (Balear) 55% 2,837 0 2,312 0
Swahili 56% 2,888 0 2,261 0
Nigerian Pidgin 61% 3,149 0 2,000 0
Uighur 62% 3,205 0 1,944 0
Spanish (Puerto Rico) 63% 3,295 0 1,854 0
Hindi 69% 3,572 1 8 1,573
Asturian 69% 3,579 0 1,570 0
Romansh 71% 3,659 0 1,490 0
Estonian 71% 3,660 0 1,481 8
Tibetan 71% 3,670 0 1,479 0
Uzbek 71% 3,672 0 1,477 0
Kurdish (Kurmanji) 73% 3,788 0 1,361 0
Kazakh 73% 3,789 0 1,360 0
French (Belgium) 74% 3,814 0 1,325 10
Bengali (Bangladesh) 74% 3,843 0 0 1,325
Afrikaans 75% 3,900 0 1,249 0
Lithuanian 77% 3,972 0 1,065 113
Spanish (Uruguay) 77% 3,972 0 1,177 0
Sindhi 78% 4,026 1 1,122 0
Tamil 78% 4,056 0 1,093 0
Norwegian (Nynorsk) 79% 4,098 0 1,051 0
Portuguese (Angola) 80% 4,126 0 946 77
Panjabi (India) 80% 4,161 0 988 0
Malayalam 81% 4,190 0 959 0
Serbian 83% 4,324 0 484 341
Thai 84% 4,363 0 786 0
Kurdish (Sorani) 85% 4,379 0 770 0
Urdu 85% 4,382 0 696 71
Ukrainian 85% 4,405 0 179 565
Spanish (Dominican Republic) 88% 4,561 1 587 0
Portuguese (Portugal) → Portuguese (Portugal) AO90 88% 4,565 1 406 177
Saraiki 89% 4,630 1 518 0
Slovenian 90% 90% 4,649 1 499 0
Bosnian 90% 90% 4,681 1 467 0
Spanish (Costa Rica) 91% 91% 4,726 1 383 39
Persian (Afghanistan) 92% 92% 4,738 0 411 0
Vietnamese 92% 92% 4,775 0 370 4
Kabyle 93% 93% 4,800 1 348 0
Hungarian 95% 95% 4,899 0 250 0
Spanish (Chile) 96% 96% 4,975 0 174 0
Hebrew 97% 97% 5,012 0 137 0
Assamese 97% 97% 5,024 0 114 11
German (Switzerland) 99% 99% 5,139 1 9 1
German (Switzerland) → German (Switzerland) Informal 99% 99% 5,139 1 9 0
Chinese (Hong Kong) 99% 99% 5,144 1 3 1
Albanian 99% 99% 5,145 0 4 0
Amharic 99% 99% 5,146 1 2 0
Esperanto 99% 99% 5,146 1 2 0
Macedonian 99% 99% 5,146 1 2 0
Bulgarian 99% 99% 5,147 0 0 2
Lower Sorbian 99% 99% 5,147 0 2 0
Spanish (Ecuador) 99% 99% 5,147 0 2 0
Spanish (Peru) 99% 99% 5,147 0 1 1
Upper Sorbian 99% 99% 5,147 0 2 0
Arabic 99% 99% 5,148 0 1 0
English (Canada) 99% 99% 5,148 0 1 0
English (New Zealand) 99% 99% 5,148 0 1 0
English (South Africa) 99% 99% 5,148 0 1 0
Finnish 99% 99% 5,148 0 1 0
French (Canada) 99% 99% 5,148 0 1 0
French (France) 99% 99% 5,148 0 0 1
Kannada 99% 99% 5,148 0 1 0
Latvian 99% 99% 5,148 0 1 0
Nepali 99% 99% 5,148 0 0 1
Spanish (Argentina) 99% 99% 5,148 0 1 0
Spanish (Venezuela) 99% 99% 5,148 0 1 0
Turkish 99% 99% 5,148 0 1 0
Basque 100% 100% 5,149 0 0 0
Catalan 100% 100% 5,149 0 0 0
Chinese (China) 100% 100% 5,149 0 0 0
Chinese (Taiwan) 100% 100% 5,149 0 0 0
Croatian 100% 100% 5,149 0 0 0
Czech 100% 100% 5,149 0 0 0
Danish 100% 100% 5,149 0 0 0
Dutch 100% 100% 5,149 0 0 0
Dutch (Belgium) 100% 100% 5,149 0 0 0
Dutch → Dutch (Formal) 100% 100% 5,149 0 0 0
English (Australia) 100% 100% 5,149 0 0 0
English (UK) 100% 100% 5,149 0 0 0
Galician 100% 100% 5,149 0 0 0
Georgian 100% 100% 5,149 0 0 0
German 100% 100% 5,149 0 0 0
German (Austria) 100% 100% 5,149 0 0 0
German → German (Formal) 100% 100% 5,149 0 0 0
Greek 100% 100% 5,149 0 0 0
Indonesian 100% 100% 5,149 0 0 0
Italian 100% 100% 5,149 0 0 0
Japanese 100% 100% 5,149 0 0 0
Korean 100% 100% 5,149 0 0 0
Kyrgyz 100% 100% 5,149 0 0 0
Norwegian (Bokmål) 100% 100% 5,149 0 0 0
Persian 100% 100% 5,149 0 0 0
Polish 100% 100% 5,149 0 0 0
Portuguese (Brazil) 100% 100% 5,149 0 0 0
Portuguese (Portugal) 100% 100% 5,149 0 0 0
Romanian 100% 100% 5,149 0 0 0
Russian 100% 100% 5,149 0 0 0
Slovak 100% 100% 5,149 0 0 0
Spanish (Colombia) 100% 100% 5,149 0 0 0
Spanish (Mexico) 100% 100% 5,149 0 0 0
Spanish (Spain) 100% 100% 5,149 0 0 0
Swedish 100% 100% 5,149 0 0 0
Welsh 100% 100% 5,149 0 0 0

Sub-projects

Continents & Cities
Contains strings of Continents & Cities.
Administration
Contains strings for the WordPress admin.