source:
amp/tags
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| 0.2 | 1337795 | 10 years | Tagging 0.2 | ||
| 0.3 | 1353682 | 10 years | Tagging 0.3 | ||
| 0.3.1 | 1357060 | 10 years | Tagging 0.3.1 | ||
| 0.3.2 | 1383362 | 10 years | 0.3.2: bump tested up to to 4.5 | ||
| 0.3.3 | 1478268 | 10 years | Tagging 0.3.3 | ||
| 0.4 | 1510278 | 9 years | Add link to .org forum for breaking change | ||
| 0.4.1 | 1512433 | 9 years | Taggings 0.4.1 | ||
| 0.4.2 | 1673399 | 9 years | Tested tag to 4.8 | ||
| 0.5 | 1708735 | 9 years | Tagging 0.5 | ||
| 0.5.1 | 1714801 | 9 years | Update contributor list to include albertomedina | ||
| 0.6.0 | 1808438 | 8 years | Add missing wpcom directory | ||
| 0.6.1 | 1819440 | 8 years | Tagging 0.6.1 | ||
| 0.6.2 | 1830992 | 8 years | Tagging 0.6.2 | ||
| 0.7.0 | 1868369 | 8 years | Tagging 0.7.0 | ||
| 0.7.1 | 1880376 | 8 years | Tagging 0.7.1 | ||
| 0.7.2 | 1900195 | 8 years | Tagging 0.7.2 | ||
| 1.0.0 | 1987389 | 7 years | Tagging 1.0.0 | ||
| 1.0.1 | 1993237 | 7 years | Tagging 1.0.1 | ||
| 1.0.2 | 2044249 | 7 years | Bump 'Tested up to' in readme.txt to 5.1 | ||
| 1.1.0 | 2069274 | 7 years | Tagging 1.1.0 | ||
| 1.1.1 | 2084095 | 7 years | Bump 'Tested up to' in readme.txt to 5.2 | ||
| 1.1.2 | 2096800 | 7 years | Tagging 1.1.2 | ||
| 1.1.3 | 2097357 | 7 years | Tagging 1.1.3 | ||
| 1.2.0 | 2108962 | 7 years | Tagging 1.2.0 | ||
| 1.2.1 | 2144003 | 7 years | Tagging 1.2.1 | ||
| 1.2.2 | 2147322 | 7 years | Tagging 1.2.2 | ||
| 1.3.0 | 2173063 | 6 years | Update order of tags in readme | ||
| 1.4.0 | 2183572 | 6 years | Tagging 1.4.0 | ||
| 1.4.1 | 2193060 | 6 years | Tagging 1.4.1 | ||
| 1.4.2 | 2231175 | 6 years | Add FAQ section to readme | ||
| 1.4.3 | 2244150 | 6 years | Tagging 1.4.3 | ||
| 1.4.4 | 2247104 | 6 years | Tagging 1.4.4 | ||
| 1.5.1 | 2271896 | 6 years | Tagging 1.5.1 | ||
| 1.5.2 | 2275443 | 6 years | Tagging 1.5.2 | ||
| 1.5.3 | 2284495 | 6 years | Tagging 1.5.3 | ||
| 1.5.4 | 2329600 | 6 years | Tagging 1.5.4 | ||
| 1.5.5 | 2355653 | 6 years | Bump tested up to 5.5 in tag | ||
| 2.0.0 | 2369905 | 6 years | Tagging 2.0.0 | ||
| 2.0.1 | 2374881 | 6 years | Tagging 2.0.1 | ||
| 2.0.2 | 2384121 | 5 years | Tagging 2.0.2 | ||
| 2.0.3 | 2384680 | 5 years | Tagging 2.0.3 | ||
| 2.0.4 | 2386713 | 5 years | Tagging 2.0.4 | ||
| 2.0.5 | 2399772 | 5 years | Tagging 2.0.5 | ||
| 2.0.6 | 2420362 | 5 years | Tagging 2.0.6 | ||
| 2.0.7 | 2421929 | 5 years | Tagging 2.0.7 | ||
| 2.0.8 | 2435979 | 5 years | Tagging 2.0.8 | ||
| 2.0.9 | 2441987 | 5 years | Tagging 2.0.9 | ||
| 2.0.10 | 2455954 | 5 years | Tagging 2.0.10 | ||
| 2.0.11 | 2490824 | 5 years | Tagging 2.0.11 | ||
| 2.0.12 | 3011574 | 2 years | Add 2.0.12 tag | ||
| 2.1.0 | 2527601 | 5 years | Tagging 2.1.0 | ||
| 2.1.1 | 2528183 | 5 years | Tagging 2.1.1 | ||
| 2.1.2 | 2533361 | 5 years | Tagging 2.1.2 | ||
| 2.1.3 | 2557184 | 5 years | Tagging 2.1.3 | ||
| 2.1.4 | 2591705 | 5 years | Tagging 2.1.4 | ||
| 2.1.5 | 3011580 | 2 years | Add 2.1.5 tag | ||
| 2.2.0 | 2644750 | 4 years | Tagging 2.2.0 | ||
| 2.2.1 | 2672588 | 4 years | Tagging 2.2.1 | ||
| 2.2.2 | 2705297 | 4 years | Tagging 2.2.2 | ||
| 2.2.3 | 2705952 | 4 years | Tagging 2.2.3 | ||
| 2.2.4 | 2722950 | 4 years | Bump tested up to 6.0 | ||
| 2.2.5 | 3011583 | 2 years | Add 2.2.5 tag | ||
| 2.3.0 | 2810456 | 3 years | Bump tested up to 6.1 | ||
| 2.3.1 | 3011586 | 2 years | Add 2.3.1 tag | ||
| 2.4.0 | 2862318 | 3 years | Tagging 2.4.0 | ||
| 2.4.1 | 2885228 | 3 years | Tagging 2.4.1 | ||
| 2.4.2 | 2940027 | 3 years | Tagging 2.4.2 | ||
| 2.4.3 | 3011596 | 2 years | Add 2.4.3 tag | ||
| 2.5.0 | 2990223 | 2 years | Tagging 2.5.0 | ||
| 2.5.1 | 3011571 | 2 years | Tagging 2.5.1 | ||
| 2.5.2 | 3019929 | 2 years | Tagging 2.5.2 | ||
| 2.5.3 | 3055508 | 2 years | Tagging 2.5.3 | ||
| 2.5.4 | 3118655 | 20 months | Tagging 2.5.4 | ||
| 2.5.5 | 3270609 | 11 months | Bump tested up to 6.8 | ||
Note: See TracBrowser
for help on using the repository browser.